Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
23/11-17 Broadarrow Road | Sat - 26/05/12 11:00 AM-11:30 AM | Offers over $630,000 | |
1/5-7 Graham Road | Sat - 26/05/12 11:00 AM-11:30 AM | Offers over $370,000 | |
4 Hammond Place | Sat - 26/05/12 11:00 AM-11:30 AM | $669,950 | |
5 Doonkuna Street | Sat - 26/05/12 12:00 PM-12:30 PM | $799,000 | |
23 Cliff Avenue | Sat - 26/05/12 12:00 PM-12:30 PM | Offers Over $895,000 | |
20 Werona Avenue | Sat - 26/05/12 1:00 PM-1:30 PM | Offers over $595,000 | |
4/16 Basil Street | Sat - 26/05/12 1:00 PM-1:30 PM | OFFER OVER $420,000 | |
18 Glenwall Street | Sat - 26/05/12 1:00 PM-1:30 PM | Offers over $795,000 | |
2 Huntingdale Avenue | Sat - 26/05/12 2:00 PM-2:30 PM | $569,950 | |
2 Tallawalla Street | Sat - 26/05/12 2:30 PM-3:00 PM | Auction 26th May at 3:00pm | |
2/261 King Georges Road | Sat - 26/05/12 4:00 PM-4:30 PM | $255,000 |



