Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
39 Allambee Crescent | Sat - 25/02/12 10:00 AM-10:30 AM | Offers over $720,000 | |
2/68 Shorter Avenue | Sat - 25/02/12 11:00 AM-11:30 AM | $499,950 | |
5/23 Parry Avenue | Sat - 25/02/12 11:00 AM-11:30 AM | New Price $459,950 | |
30 Glendale Avenue | Sat - 25/02/12 12:00 PM-12:30 PM | $759,950 | |
43 Chick Street | Sat - 25/02/12 12:00 PM-12:30 PM | Offers over $560,000 | |
57 Glamis Street | Sat - 25/02/12 12:00 PM-12:30 PM | $670,000 | |
87 Shorter Avenue | Sat - 25/02/12 1:00 PM-1:30 PM | $589,950 | |
1,2 4 & 5/16 Basil Street | Sat - 25/02/12 1:00 PM-1:30 PM | From $440,000 | |
79 Shorter Avenue | Sat - 25/02/12 1:45 PM-2:30 PM | $539,000 | |
4/40-42 Inverness Avenue | Sat - 25/02/12 2:00 PM-2:30 PM | Offers over $560,000 | |
19 Daisy Street | Sat - 25/02/12 3:00 PM-3:30 PM | Offers over $675,000 |



